NRA CP RL II E
Search This Site
You are here: Site Map > Contracts and Programs > City > Pump Stations Storm Tracker  Job Opportunities  Report Broken Links   Database  Mangement Pages  Check Mail  Print Page 
Rincon Pump Stations
The City of Corpus Christi
01/4/10 2:11:33 PM.© (NRA) -- All rights reserved.

The City of Corpus Christi is dedicated to delivering responsive services that address our diverse community's needs and enhance the quality of life in our All-America City. We will accomplish this through fiscal discipline, continuous improvement, straight-forward communication, wise stewardship of resources, and excellent customer service.

Print this page

  Daily Statistics  / Monthly Statistics
  Passthru Reports
  RAW Diversions & Billing
  Water Usage Summaries Report
  Rincon Real Time Data

Related Links...
  City of Corpus Christi
  CC Chamber of Commerce
  CC Visitors Bureau
  Corpus Christi Caller-Times
  CC International Airport



View the dates when the pumps have been turned on
Query by Date: (Data stored: 2/2008- Present)
HTML TableASCII DelimitedGraph

NOTE: Between 9-28-2009 and 10-20-2009. Due to a pump malfunction, the data for pump #3 maybe temporarily incorrect. In turn, this will affect the Combine Totals for those days as well. We are currently working on correcting the data. Thank you for your patience.

Displaying Data for 3/12/2010
DATE:TIME:PUMP #1
FLOW
PUMP #1
TOTAL FLOW
PUMP #2
FLOW
PUMP #2
TOTAL FLOW
PUMP #3
FLOW
PUMP #3
TOTAL FLOW
ALL
FLOW
ALL
TOTAL FLOW
3/12/2010 00:00:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 00:15:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 00:30:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 00:45:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 01:00:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 01:15:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 01:30:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 01:45:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 02:00:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 02:15:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 02:30:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 02:45:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 03:00:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 04:15:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 04:30:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 04:45:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 05:00:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 05:15:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 05:30:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 05:45:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71
3/12/2010 06:00:01 0.00 540.45 0.00 393.88 0.00 412.39 0.00 1346.71



Report Broken Links two