NRA CP RL II E
Search This Site
You are here: Site Map > Contracts and Programs > City > Pump Stations Storm Tracker  Job Opportunities  Report Broken Links   Database  Mangement Pages  Check Mail  Print Page 
Rincon Pump Stations
The City of Corpus Christi
09/26/11 12:21:00 PM.© (NRA) -- All rights reserved.

The City of Corpus Christi is dedicated to delivering responsive services that address our diverse community's needs and enhance the quality of life in our All-America City. We will accomplish this through fiscal discipline, continuous improvement, straight-forward communication, wise stewardship of resources, and excellent customer service.

Print this page

  Daily Statistics  / Monthly Statistics
  Passthru Reports
  RAW Diversions & Billing
  Water Usage Summaries Report
  Rincon Real Time Data

Related Links...
  City of Corpus Christi
  CC Chamber of Commerce
  CC Visitors Bureau
  Corpus Christi Caller-Times
  CC International Airport


View the dates when the pumps have been turned on
Query by Date: (Data stored: 2/2008- Present)
HTML Table ASCII Delimited Graph
Conversion Tables
Millions of Gallons per Day(MGD)
Cubic Feet per Second (CFS)
Acre Feet (AcFT)

MGD to CFS = MGD/0.646

CFS to AcFT = CSF*1.983

NOTE: Between 9-28-2009 and 10-20-2009. Due to a pump malfunction, the data for pump #3 maybe temporarily incorrect. In turn, this will affect the Combine Totals for those days as well. We are currently working on correcting the data. Thank you for your patience.

Displaying Data in Million Gallons per Day (MGD) for 2/4/2012
DATE:TIME:PUMP #1
FLOW
PUMP #1
TOTAL FLOW
PUMP #2
FLOW
PUMP #2
TOTAL FLOW
PUMP #3
FLOW
PUMP #3
TOTAL FLOW
ALL
FLOW
ALL
TOTAL FLOW
2/4/2012 00:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 00:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 00:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 00:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 01:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 01:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 01:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 01:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 02:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 02:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 02:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 02:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 03:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 03:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 03:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 03:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 04:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 04:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 04:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 04:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 05:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 05:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 05:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 05:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 06:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 06:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 06:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 06:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 07:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 07:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 07:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 07:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 08:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 08:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 08:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 08:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 09:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 09:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 09:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 09:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 13:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 13:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 13:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 13:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 14:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 14:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 14:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 14:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 16:00:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 16:15:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 16:30:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97
2/4/2012 16:45:01 0.00 1745.24 0.00 1161.98 0.00 1035.75 0.00 3942.97



Report Broken Links two